26.1 26.2
Coach - Jimmie Overall Place   Scaled  Rx'd Tie Break Rank Place   Scaled  RX'd   Rank Place  
Concrete Results 2nd   2 Tie Break 3  
     
Adrian Alkousakis     267 10:19 1   112 10:22 5  
Amanda Simon     176 9:57 14   86 08:26 23  
Brittany Olds     207 7:30 6   112 12:33 9  
Cole Macejik     218 7:18 5   112 12:39 10  
Drew Healt     0   37 90 59 07:24 34  
Gwen Lucas     139 6:16 28   90 10:21 20  
Julia Yoder     73 6:18 36   24 05:24 36  
Theo Alkousakis     130 7:43 29   87 11:12 22  
                     
  Total     54 Total     66  
5   0.6 Total 54 0.65 Total 66  
                         
Coach - Deb Overall Place   Scaled  Rx'd Tie Break Rank Place Scaled  RX'd   Rank Place  
Blue Bandits 4th   3 Tie Break 4  
     
Andrew Fraser     191 8:24 8   112 13:31 12  
Chad Allen     174 9:50 15   112 14:51 16  
Darren Buckland     147 11:45 26   89 11:22 21  
Luke Mauldin     220 6:40 4   123 09:41 1  
Michele Gratt   155 93 10:54 34 113 73 14:48 30  
Monika Zajac     150 11:31 25 126 82 11:27 26  
Sarah Nolan     177 8:55 13   73 07:56 31  
                     
                     
  Total     65 Total     76  
7   Total 65 Total 76  
                           
Coach- Krystal Overall Place   Scaled  Rx'd Tie Break Rank Place Scaled  RX'd   Rank Place  
Blackout Burpees 3rd   4 Tie Break 2  
     
Becca Zollweg     170 9:53 18   112 11:47 8  
Brooke Fuller     127 8:23 30   90 10:12 19  
Frank Fuller     113 8:42 32 82 53 10:33 35  
Jacob Gernert     224 7:44 3   112 10:38 6  
Morgan Long     105 9:21 33 113 74 13:35 29  
Ryan Lucas     186 8:49 9   114 13:17 3  
Sarah Kelly     166 10:22 20   71 11:24 32  
Tom Wesley     157 10:58 22   105 08:50 17  
                     
  Total     72 Total     53  
6   Total 72 Total 53  
                       
Coach - Nichol Overall Place   Scaled  Rx'd Tie Break Rank Place Scaled  RX'd   Rank Place  
White Walkers 5th   5 Tie Break 5  
     
Anjali Nandi     181 9:03 11   114 13:30 4  
Gabriel Alkousakis     173 9:22 17   86 11:22 24  
Jeffrey (Fry) Calle     150 11:23 24   97 09:12 18  
Jess Valaitis     92 10:41 35 91 59 08:39 33  
Jesse Milne     166 10:17 19   112 13:37 13  
Kelly (Shmoo) Archibald     116 7:56 31   0   37  
Robert Schoene     164 10:33 21   81 09:24 27  
                     
                     
  Total     92 Total     86  
10   Total 92 Total 86  
                           
Coach - Katie Overall Place   Scaled  Rx'd Tie Break Rank Place Scaled  RX'd   Rank Place  
Teal the Burn 1st   1 Tie Break 1  
     
Allison Johns     145 11:50 27   85 11:28 25  
Ashley Johnson     200 8:26 7   112 13:18 11  
Brooks Daniel     174 10:29 16   112 14:24 14  
Chris Cebula     156 11:05 23 115 75 13:28 28  
Jordan Sullivan     243 11:16 2   117 12:37 2  
Madi McNeal     184 9:16 10   112 14:40 15  
Matt Brady     178 9:01 12   112 11:26 7  
                     
                     
  Total     47 Total     49  
2   Total 47 Total 49