25.1 25.2 25.3  
Coach - Joe Overall Place   Scaled  Rx'd Rank Place   Scaled  RX'd   Rank Place   Scaled  RX'd   Rank Place  
Shamrockin
Booties
5th   4 Tie Break 4   Tie Break 5  
         
Adrian Alkousakis     209 4   156 10:36.0 20     130 19:18 24  
Becca Zollweg     190 9   156 07:06.0 19     145 17:20 20  
Brittney Karahalios     129 32 160 115 07:00.0 34   167 100 18:22 33  
Chad Allen     173 17   163 08:59.0 11     173 18:16 10  
Chase Ryan     170 19   156 11:52.0 24     130 18:03 23  
John Kelly     161 24   154 04:30.0 26     128 19:17 26  
Sammie Sposet     184 13   168 08:18.0 7     200 19:35 5  
Sarah Nolan     124 34 156 112 08:16.0 35   200 120 19:44 29  
                             
  Total   43 Total     57   Total     58  
13   0.75 Total 43 0.72 Total 57   0.6 Total 58  
                                   
Coach - Deb Overall Place   Scaled  Rx'd Rank Place Scaled  RX'd   Rank Place   Scaled  RX'd   Rank Place  
Deb-o-lition
Crew
3rd   5   2   Tie Break 1  
         
Allegra Basanese     166 21 216 156 10:52.0 21     150 19:59 14  
Jenna Ehmann     168 20   160 09:38.0 15     148 15:10 16  
Jordan Sullivan     237 1   216 11:53.0 3     200 16:58 2  
Julia Yoder     90 36 84 60 02:26.0 37   146 88 16:46 34  
Mathew Petty     148 27   167 07:44.0 8     149 15:00 15  
Monika Zajac     137 29 216 156 11:47.0 23     0   37  
Robert Schoene     174 16   158 11:12.0 18     200 19:49 6  
Ryan Lucas     173 17   167 09:26.0 9     138 16:45 21  
                             
  Total   54 Total     35   Total     37  
8   Total 54 Total 35   Total 37  
                                     
Coach- Brittany Overall Place   Scaled  Rx'd Rank Place Scaled  RX'd   Rank Place   Scaled  RX'd   Rank Place  
It's Brittany
Bitch
1st   3   1   Tie Break 2  
         
Bryan Werkmeister     201 6   205 07:16.0 5     176 18:01 9  
Jackie Ehmann     190 9   203 08:13.0 6     196 15:43 8  
Jess Maldonado     85 37 162 117 09:19.0 33   132 79 18:00 35  
Katarina Etzen     150 26   156 11:53.0 25     136 17:17 22  
Luke Mauldin     228 2   216 10:27.0 1     200 17:20 3  
Taj Mitchell     157 25   163 10:49.0 12     145 16:28 19  
Theo Alkousakis     125 33   141 05:50.0 31     110 17:16 31  
                             
                             
  Total   42 Total     24   Total     39  
6   Total 42 Total 24   Total 39  
                                 
Coach - Jimmie Overall Place   Scaled  Rx'd Rank Place Scaled  RX'd   Rank Place   Scaled  RX'd   Rank Place  
Blondes from
Hell
2nd   1   3   Tie Break 3  
         
Andrew Fraser     162 23   166 08:50.0 10     146 14:27 18  
Dinesh Kumar     135 30 211 152 06:36.0 27     129 17:50 25  
Gabriel Alkousakis     163 22   99 10:07.0 36     104 16:09 32  
Jacob Gernert     201 6   161 10:32.0 14     200 19:22 4  
Jesse Milne     177 14   158 10:35.0 17     166 18:53 12  
Kurt Belding     204 5   216 11:56.0 4     171 18:35 11  
Mirtti Dinesh   139 104 35 84 60 03:01.0 38   120 72 19:58 36  
Taylor Tischhauser     200 8   162 07:36.0 13     152 19:35 13  
                             
  Total   33 Total     41   Total     40  
7   Total 33 Total 41   Total 40  
                                     
Coach - Maddie Overall Place   Scaled  Rx'd Rank Place Scaled  0   Rank Place   Scaled  RX'd   Rank Place  
Barney's
Bootcamp
4th   2   5   Tie Break 4  
         
Ali Johns     148 27   148 05:16.0 30   200 120 19:01 28  
Guenevere Lucas     177 14   156 11:17.0 22     127 19:04 27  
Kade Snider      227 3   216 10:54.0 2     200 16:56 1  
Kerstin Allison     133 31 167 120 08:22.0 32     118 14:32 30  
Mark McCormack      190 9   159 09:14.0 16     147 15:44 17  
Morgan MacDonell     0 38   148 04:45.0 29     0   38  
Tom Wesley     187 12   149 04:35.0 28     200 19:54 7  
                             
                             
  Total   38 Total     68   Total     52  
11   Total 38 Total 68   Total 52