25.1 25.2
Coach - Joe Overall Place   Scaled  Rx'd Rank Place   Scaled  RX'd   Rank Place  
Shamrockin
Booties
5th   4 Tie Break 4  
     
Adrian Alkousakis     209 4   156 10:36.0 20  
Becca Zollweg     190 9   156 07:06.0 19  
Brittney Karahalios     129 32 160 115 07:00.0 34  
Chad Allen     173 17   163 08:59.0 11  
Chase Ryan     170 19   156 11:52.0 24  
John Kelly     161 24   154 04:30.0 26  
Sammie Sposet     184 13   168 08:18.0 7  
Sarah Nolan     124 34 156 112 08:16.0 35  
                   
  Total   43 Total     57  
8   0.75 Total 43 0.72 Total 57  
                       
Coach - Deb Overall Place   Scaled  Rx'd Rank Place Scaled  RX'd   Rank Place  
Deb-o-lition
Crew
3rd   5   2  
     
Allegra Basanese     166 21 216 156 10:52.0 21  
Jenna Ehmann     168 20   160 09:38.0 15  
Jordan Sullivan     237 1   216 11:53.0 3  
Julia Yoder     90 36 84 60 02:26.0 37  
Mathew Petty     148 27   167 07:44.0 8  
Monika Zajac     137 29 216 156 11:47.0 23  
Robert Schoene     174 16   158 11:12.0 18  
Ryan Lucas     173 17   167 09:26.0 9  
                   
  Total   54 Total     35  
7   Total 54 Total 35  
                         
Coach- Brittany Overall Place   Scaled  Rx'd Rank Place Scaled  RX'd   Rank Place  
It's Brittany
Bitch
1st   3   1  
     
Bryan Werkmeister     201 6   205 07:16.0 5  
Jackie Ehmann     190 9   203 08:13.0 6  
Jess Maldonado     85 37 162 117 09:19.0 33  
Katarina Etzen     150 26   156 11:53.0 25  
Luke Mauldin     228 2   216 10:27.0 1  
Taj Mitchell     157 25   163 10:49.0 12  
Theo Alkousakis     125 33   141 05:50.0 31  
                   
                   
  Total   42 Total     24  
4   Total 42 Total 24  
                     
Coach - Jimmie Overall Place   Scaled  Rx'd Rank Place Scaled  RX'd   Rank Place  
Blondes from
Hell
1st   1   3  
     
Andrew Fraser     162 23   166 08:50.0 10  
Dinesh Kumar     135 30 211 152 06:36.0 27  
Gabriel Alkousakis     163 22   99 10:07.0 36  
Jacob Gernert     201 6   161 10:32.0 14  
Jesse Milne     177 14   158 10:35.0 17  
Kurt Belding     204 5   216 11:56.0 4  
Mirtti Dinesh   139 104 35 84 60 03:01.0 38  
Taylor Tischhauser     200 8   162 07:36.0 13  
                   
  Total   33 Total     41  
4   Total 33 Total 41  
                         
Coach - Maddie Overall Place   Scaled  Rx'd Rank Place Scaled  0   Rank Place  
Barney's
Bootcamp
3rd   2   5  
     
Ali Johns     148 27   148 05:16.0 30  
Guenevere Lucas     177 14   156 11:17.0 22  
Kade Snider      227 3   216 10:54.0 2  
Kerstin Allison     133 31 167 120 08:22.0 32  
Mark McCormack      190 9   159 09:14.0 16  
Morgan MacDonell     0 38   148 04:45.0 29  
Tom Wesley     187 12   149 04:35.0 28  
                   
                   
  Total   38 Total     68  
7   Total 38 Total 68