24.1 24.2 24.3  
Coach - Nichol Overall Place   Scaled  Rx'd Tie Break Rank Place   Scaled  RX'd Rank Place   Scaled  RX'd   Rank Place  
Vicious and Delicious 2nd   1 5   Tie Break 2  
       
Brittany Olds     180 14:26 22   554 24     112 9:46 21  
Corbin Kloppenberg     180 11:39 7   580 14     123 8:59 14  
David Sender     180 12:30 12   634 8     141 6:21 5  
Jake Miller     139 6:53 44   424 35     108 12:19 24  
Jeron Mamula     180 10:56 5   543 26     138 6:54 6  
Jocelyn Yoder     180 12:18 10 739 443 33   150 89 6:45 40  
Ryan Lucas     180 14:00 20   573 16     106 10:27 31  
Sarah Kelly     145 14:48 41 665 399 39   155 91 6:41 38  
                             
  Total     54 Total   88   Total     70  
8   0.85 Total 54 0.6 Total 88   0.59 Total 70  
                                   
Coach - Deb Overall Place   Scaled  Rx'd Tie Break Rank Place Scaled  RX'd Rank Place   Scaled  RX'd   Rank Place  
Booties &            The Beasts 1st   2 1   Tie Break 1  
       
Amanda Nickerson     180 14:28 23   577 15     114 9:27 19  
Chad Allen     180 13:35 17   631 10     125 8:00 12  
Jackie Ehmann     180 13:12 16   404 37     130 8:33 8  
Kade Snider     180 9:48 3   751 1     147 5:10 3  
Margaret Matt     129 9:18 46   505 28   133 78 9:21 41  
Richard McNaughton     162 13:27 35   630 11     107 13:06 30  
Robin Nichols     134 9:06 45 713 428 34     0 15:00 47  
Sammie Sposet     180 13:03 15   573 16     123 8:09 13  
                             
  Total     74 Total   53   Total     55  
4   Total 74 Total 53   Total 55  
                                     
Coach Sarah Overall Place   Scaled  Rx'd Tie Break Rank Place Scaled  RX'd Rank Place   Scaled  RX'd   Rank Place  
Flex-A-Teal 5th   4 4   Tie Break 6  
       
Brooke Fuller     180 14:20 21   454 32     107 9:03 25  
Jesse Milne     171 12:56 32   594 13     112 10:13 22  
Mackenzie Mattey     144 14:59 42   274 47     104 13:11 32  
Merrick Aiken     180 13:37 18   668 6     127 8:44 11  
Monika Zajac   180 153 13:10 38 654 392 41     0 15:00 46  
Nick Hammond     180 12:05 9   629 12     118 7:32 18  
Robin Schellman     176 12:23 28   560 22     107 11:40 28  
Susan Schoene     180 13:02 14 690 414 36     107 11:36 27  
                             
  Total     90 Total   85   Total     103  
14   Total 90 Total 85   Total 103  
                                   
Coach - Brian Overall Place   Scaled  Rx'd Tie Break Rank Place Scaled  RX'd Rank Place   Scaled  RX'd   Rank Place  
The Rowdy Bunch 4th   6 2   Tie Break 4  
       
Allegra Basanese     174 12:33 30   283 46     98 15:00 35  
Joseph Wingard     172 12:33 31   570 19     110 11:44 23  
Krystal Palmer     180 10:57 6   670 5     135 6:11 7  
Luke Mauldin     180 9:35 2   741 3     144 5:36 4  
Madison Woeltje     128 9:22 47 651 391 42   101 60 10:44 42  
Matt Brady     180 14:59 26   547 25     112 9:03 20  
Nimesh Kumar     153 14:35 40   566 21     107 10:39 26  
Robyn Buckland     155 14:11 37   468 31     90 15:00 39  
                             
  Total     95 Total   73   Total     80  
12   Total 95 Total 73   Total 80  
                                     
Coach - Trey Overall Place   Scaled  Rx'd Tie Break Rank Place Scaled  RX'd Rank Place   Scaled  RX'd   Rank Place  
Steely Fran 6th   5 6   Tie Break 5  
       
Bryan Werkmeister     162 13:31 36   569 20     129 8:53 9  
Collin Campbell     180 10:02 4   748 2     169 5:32 1  
Elliott Wheeler     180 11:48 8   573 16     121 7:04 16  
Gabriel Alkousakis     180 13:55 19   339 44     95 15:00 36  
Guenevere Lucas     176 11:49 27   556 23     103 11:51 33  
John Kelly     153 14:24 39   395 40     0 15:00 45  
Kristina Pacheco   0 0   48 389 233 48     0 15:00 44  
Theo Alkousakis     141 7:58 43   401 38     100 14:03 34  
                             
  Total     94 Total   99   Total     93  
16   Total 94 Total 99   Total 93  
                                     
Coach - Jimmie Overall Place   Scaled  Rx'd Tie Break Rank Place Scaled  RX'd Rank Place   Scaled  RX'd   Rank Place  
Jim Rats 2nd   2 3   Tie Break 3  
       
Amanda Simon     162 13:05 33   503 29   156 92 7:40 37  
Andrew Fraser     180 14:48 25   636 7     119 8:32 17  
Brendan Lynch     180 12:22 11   284 45     128 8:11 10  
Jasmine Miller     174 12:12 29   477 30     0 15:00 48  
Jordan Sullivan     180 9:22 1   694 4     149 5:23 2  
Kayla West     180 12:55 13   634 8     123 9:13 15  
Lindsey Bonanni     162 13:15 34 635 381 43   37 22 15:00 43  
Sarah Aiken     180 14:37 24   519 27     107 11:54 29  
                             
  Total     74 Total   75   Total     73  
8   Total 74 Total 75   Total 73