Teams WOD #1 A - (4K) WOD #1 B - (150's) WOD #2 A & B (Heavy For Reps) WOD #3 A - (Fat Bike) WOD #3 B - (Sled Push & Pull) WOD #4 - The Final
  Overall Place   Time Place   Time Place   First Lift   Second Lift   A (Top 4 points) Place   B (Bottom 4 points) Place   Time Place   Total Distance Place   The Final Place  
Green 3rd 4 6 Name Lift Weight Points   Lift Weight Points     Points Totals 8     Points Totals 5 1 1 19:05.7 1
16:58.9 24:26.5       6:18.0 1715
Andy F. Andy F. Curtis P 201 3.6   OHS 180 3   1st 4.5 16   5th 3.5 13.3
Andy S. Andy S. Clean 225 3.6   Front 245 3.3   2nd 4.3   6th 3.5
Christine Y. Christine Y. Back 225 4.3   Snatch 125 4.5   3rd 3.6   7th 3.3
Matthew Z. Matthew Z. Bench 220 3.5   Deadlift 370 3.5   4th 3.6   8th 3    
26 Points 4 Points 6             8     5 Points 1 Points 1 Points 1
                                                                     
  Overall Place Time Place Time Place First Lift   Second Lift   A (Top 4 points) Place   B (Bottom 4 points) Place Time Place Total Distance Place The Final Place
Yellow 8th 3 8 Name Lift Weight Points   Lift Weight Points     Points Totals 2     Points Totals 8 8 5 22:29.8 8
16:48.1 25:25.0       7:21.0 1397
Chris D. Chris D. Curtis P 185 3.1   Shoulder 147 3.5   1st 5.9 20.6   5th 3.5 10.2
Eddie C. Eddie C. Bench 245 4.1   Deadlift 485 5.1   2nd 5.5   6th 3.1
Jessie W. Jessie W. Back 300 5.9   Front 235 5.5   3rd 5.1   7th 2.1
Julie G. Julie G. Jerk 105 2.1   OHS 80 1.5   4th 4.1   8th 1.5    
42 . Points 3 Points 8             2     8 Points 8 Points 5 Points 8
                                                                     
  Overall Place Time Place Time Place First Lift   Second Lift   A (Top 4 points) Place   B (Bottom 4 points) Place Time Place Total Distance Place The Final Place
Blue 1st 2 1 Name Lift Weight Points   Lift Weight Points     Points Totals 3     Points Totals 3 4 6 21:57.2 5
16:35.9 21:55.0       6:44.5 1384
Alec M. Alec M. Jerk 285 5   OHS 275 5.3   1st 5.3 19.3   5th 4 13.8
Caitie O. Caitie O. Clean 120 2.6   Shoulder 90 3.2   2nd 5   6th 4
Jimmie K. Jimmie K. Back 345 4.3   Bench 240 4   3rd 4.7   7th 3.2
Nicole S. Nicole S. Deadlift 265 4   Front 205 4.7   4th 4.3   8th 2.6    
24 Points 2 Points 1             3     3 Points 4 Points 6 Points 5
                                                                     
  Overall Place Time Place Time Place First Lift   Second Lift   A (Top 4 points) Place   B (Bottom 4 points) Place Time Place Total Distance Place The Final Place
Red 5th 5 2 Name Lift Weight Points   Lift Weight Points     Points Totals 1     Points Totals 7 6 8 19:16.6 2
17:30.2 22:29.0       6:52.5 1365
Andrew B. Andrew B. Bench  320 5.7   Shoulder 185 5   1st 5.9 22.5   5th 3.8 11.4
Nichol G. Nichol G. Curtis P 190 5.9   OHS 210 5.9   2nd 5.9   6th 3.7
Kade S. Kade S. Clean 235 3.8   Front 265 3.7   3rd 5.7   7th 2.1
Vicki Z. Vicki Z. Back 140 2.1   Deadlift 160 1.8   4th 5   8th 1.8    
31 Points 5 Points 2             1     7 Points 6 Points 8 Points 2
                                                                     
  Overall Place Time Place Time Place First Lift   Second Lift   A (Top 4 points) Place   B (Bottom 4 points) Place Time Place Total Distance Place The Final Place
Grey 1st 1 4 Name Lift Weight Points   Lift Weight Points     Points Totals 4     Points Totals 1 3 4 22:15.8 7
16:29.7 23:31.6       6:38.1 1431
Ali R. Ali R. Clean 155 4   Jerk 155 4   1st 5.4 18.1   5th 4 14
Jordan S. Jordan S. Bench 305 5.4   Shoulder 175 4.6   2nd 4.6   6th 4
Michael C. Michael C. Back 325 4   Deadlift 412 4.1   3rd 4.1   7th 3.2
Robyn B. Robyn B. Curtis P 110 2.8   Front 157 3.2   4th 4   8th 2.8    
24 Points 1 Points 4             4     1 Points 3 Points 4 Points 7
                                                                     
  Overall Place Time Place Time Place First Lift   Second Lift   A (Top 4 points) Place   B (Bottom 4 points) Place Time Place Total Distance Place The Final Place
Purple 4th 6 5 Name Lift Weight Points   Lift Weight Points     Points Totals 5     Points Totals 4 2 2 20:27.9 4
18:16.4 24:01.0       6:29.7 1569
Moriah S. Moriah S. Deadlift 245 3.5   Front 171 3.7   1st 4.8 18   5th 3.7 13.4
Nick W. Nick W. Back 375 4.8   Clean 235 3.8   2nd 4.8   6th 3.5
Sarah B. Sarah B. Curtis P 155 4.6   Shoulder 117 4.8   3rd 4.6   7th 3.3
Scotty M. Scotty M. Bench 215 3.3   Jerk 195.5 2.9   4th 3.8   8th 2.9    
28 Points 6 Points 5             5     4 Points 2 Points 2 Points 4
                                                                     
  Overall Place Time Place Time Place First Lift   Second Lift   A (Top 4 points) Place   B (Bottom 4 points) Place Time Place Total Distance Place The Final Place
White 7th 7 3 Name Lift Weight Points   Lift Weight Points     Points Totals 6     Points Totals 5 7 7 22:14.7 6
18:39.8 23:26.0       6:53.4 1376
Alex T. Alex T. Bench 250 4.2   Shoulder 160 4   1st 5 17.9   5th 4.1 13.3
Kris B. Kris B. Clean 165 4.3   Jerk 160 4.1   2nd 4.4   6th 4
Margaret M. Margaret M. Front 150 3   Snatch 85 2.2   3rd 4.3   7th 3
Travis B. Travis B. Back 385 5   Deadlift 435 4.4   4th 4.2   8th 2.2    
41 Points 7 Points 3             6     5 Points 7 Points 7 Points 6
                                                                     
  Overall Place Time Place Time Place First Lift   Second Lift   A (Top 4 points) Place   B (Bottom 4 points) Place Time Place Total Distance Place The Final Place
Pink 6th 8 7 Name Lift Weight Points   Lift Weight Points     Points Totals 7     Points Totals 2 5 3 20:09.0 3
20:01.3 24:58.0       6:51.0 1538
David C. David C. Clean 235 3.8   Front 255 3.5   1st 4.6 17   5th 3.8 13.9
Frank J. Frank J. Jerk 245 4.1   Snatch 185 3.8   2nd 4.5   6th 3.5
Matt B. Matt B. Bench 216 3.4   Shoulder 136 3.2   3rd 4.1   7th 3.4
Megan L. Megan L. Back 230 4.5   Deadlift 292 4.6   4th 3.8   8th 3.2    
35 Points 8 Points 7             7     2 Points 5 Points 3 Points 3